Name | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
G - Office #02 (7-person Office) | 268 | - | £676 / Month | Available |
G - Office #07 (5-person Office) | 195 | - | £536 / Month | Available |
G - Office #20 (7-person Office) | 268 | - | £676 / Month | Available |
1st - Office #25 (7-person Office) | 272 | - | £686 / Month | Available |
1st - Office #26 (7-person Office) | 268 | - | £676 / Month | Available |
1st - Office #27 (7-person Office) | 265 | - | £669 / Month | Available |
1st - Office #36 (7-person Office) | 265 | - | £669 / Month | Available |
1st - Office #44 (7-person Office) | 265 | - | £669 / Month | Available |
1st - Office #45 (7-person Office) | 265 | - | £669 / Month | Available |
1st - Office #47 (7-person Office) | 261 | - | £659 / Month | Available |
2nd - Office #61 (8-person Office) | 265 | - | £669 / Month | Available |
2nd - Office #72 (7-person Office) | 259 | - | £654 / Month | Available |
Looking for more information? Contact one of our friendly team today.