Name | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
B - 0.01 | 147 | - | £1,300 / Month | Available |
B - 0.02 | 305 | - | £2,655 / Month | Available |
B - 0.03 | 313 | - | £2,655 / Month | Available |
B - 0.06 | 240 | - | £2,065 / Month | Available |
B - 1.01 | 85 | - | £2,065 / Month | Available |
B - 1.02 | 311 | - | £2,655 / Month | Available |
B - 1.03 | 349 | - | £2,800 / Month | Available |
B - 1.04 | 298 | - | £2,655 / Month | Available |
B - 1.05 | 298 | - | £2,655 / Month | Available |
B - 1.07 | 292 | - | £2,655 / Month | Available |
B - 1.20 | 145 | - | £1,300 / Month | Available |
B - 1.17 | 169 | - | £1,475 / Month | Available |
B - 1.21 | 146 | - | £1,300 / Month | Available |
B - 1.22 | 144 | - | £1,300 / Month | Available |
B - 1.23 | 159 | - | £1,300 / Month | Available |
B - 2.01 | 280 | - | £2,065 / Month | Available |
B - 2.02 | 312 | - | £2,655 / Month | Available |
B - 2.03 | 351 | - | £2,800 / Month | Available |
B - 2.04 | 230 | - | £1,770 / Month | Available |
B - 2.05 | 304 | - | £2,655 / Month | Available |
B - 2.06 | 318 | - | £2,655 / Month | Available |
B - 2.07 | 317 | - | £2,655 / Month | Available |
B - 2.10 | 229 | - | £1,770 / Month | Available |
B - 2.11 | 230 | - | £1,770 / Month | Available |
B - 2.12 | 241 | - | £2,065 / Month | Available |
B - 3.01 | 275 | - | £2,065 / Month | Available |
B - 2.14 | 147 | - | £1,300 / Month | Available |
B - 2.16 | 147 | - | £1,300 / Month | Available |
B - 2.15 | 146 | - | £1,300 / Month | Available |
B - 2.17 | 216 | - | £1,770 / Month | Available |
B - 2.18 | 102 | - | £1,000 / Month | Available |
B - 3.01 | 275 | - | £2,065 / Month | Available |
B - 3.05 | 313 | - | £2,655 / Month | Available |
B - 3.06 | 318 | - | £2,655 / Month | Available |
B - 3.07 | 318 | - | £2,655 / Month | Available |
B - 3.09 | 243 | - | £2,065 / Month | Available |
B - 3.12 | 241 | - | £2,065 / Month | Available |
B - 3.15 | 145 | - | £1,300 / Month | Available |
B - 3.17 | 147 | - | £1,770 / Month | Available |
B - 4.04 | 230 | - | £1,770 / Month | Available |
B - 4.05 | 301 | - | £2,655 / Month | Available |
B - 4.06 | 318 | - | £2,655 / Month | Available |
B - 4.09 | 244 | - | £2,065 / Month | Available |
B - 4.12 | 241 | - | £2,065 / Month | Available |
B - 4.14 | 147 | - | £1,300 / Month | Available |
B - 4.15 | 147 | - | £1,300 / Month | Available |
B - 4.17 | 216 | - | £1,770 / Month | Available |
B - 5.03 | 302 | - | £2,655 / Month | Available |
Looking for more information? Contact one of our friendly team today.