Name | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
B - Office #101 | 457 | - | £2,065 / Month | Let |
B - Office #103 | 684 | - | £3,575 / Month | Available |
B - Office #104 | 325 | - | £1,625 / Month | Available |
B - Office #105 | 323 | - | £1,625 / Month | Available |
B - Office #106 | 643 | - | £2,600 / Month | Let |
B - Office #201 | 217 | - | £975 / Month | Let |
B - Office #202 | 224 | - | £975 / Month | Let |
B - Office #203 | 218 | - | £975 / Month | Let |
B - Office #204 | 224 | - | £975 / Month | Under Offer |
B - Office #206 | 217 | - | £975 / Month | Available |
B - Office #208 | 326 | - | £1,625 / Month | Let |
B - Office #209 | 331 | - | £1,625 / Month | Let |
B - Office #210 | 329 | - | £1,625 / Month | Let |
B - Office #211 | 661 | - | £3,250 / Month | Let |
B - Office #212 | 320 | - | £1,625 / Month | Let |
B - Office #213 | 282 | - | £1,300 / Month | Let |
B - Office #214 | 965 | - | £5,850 / Month | Let |
B - Office #215 | 320 | - | £1,625 / Month | Under Offer |
B - Office #216 | 320 | - | £1,625 / Month | Available |
B - Office #217 | 329 | - | £1,625 / Month | Available |
B - Office #221 | 537 | - | £2,600 / Month | Let |
B - Office #222 | 826 | - | £2,925 / Month | Let |
B - Office #223 | 826 | - | £3,900 / Month | Let |
B - Office #224 | 2,555 | - | £12,350 / Sqft | Let |
B - Dedicated Desk #3 | 85 | - | £225 / Month | Let |
B - Dedicated Desk #4 | 85 | - | £225 / Month | Let |
B - Dedicated Desk #5 | 85 | - | £225 / Month | Available |
B - Dedicated Desk #6 | 1 | - | £225 / Month | Let |
B - Dedicated Desk #7 | 1 | - | £225 / Month | Available |
B - Dedicated Desk #8 | 85 | - | £225 / Month | Let |
B - Dedicated Desk #9 | 85 | - | £245 / Month | Let |
B - Dedicated Desk #10 | 85 | - | £245 / Month | Let |
B - Hot Desk | 850 | - | £145 / Month | Available |
Looking for more information? Contact one of our friendly team today.