







| Name | Sq Ft | Rent | Availability |
|---|---|---|---|
| Unit - 300 | 100 | £300 / Sqft | Available |
| Unit - 300a | 310 | £1,200 / Sqft | Available |
| Unit - 502 | 108 | £450 / Sqft | Available |
| Unit - 509 | 86 | £350 / Sqft | Available |
| Unit - 210 | 70 | £350 / Sqft | Available |
| Unit - 211 | 67 | £350 / Sqft | Available |
| Unit - 212 | 70 | £350 / Sqft | Available |
| Unit - 214 | 67 | £350 / Sqft | Available |
| Unit - 215 | 70 | £350 / Sqft | Available |
| Unit - 216 | 70 | £350 / Sqft | Available |
| Unit - 217 | 67 | £350 / Sqft | Available |
| Unit - 219 | 70 | £350 / Sqft | Available |
| Unit - 220 | 67 | £350 / Sqft | Available |
| Unit - 226 | 83 | £400 / Sqft | Available |
| Unit - 227 | 85 | £400 / Sqft | Available |
| Unit - 228 | 85 | £400 / Sqft | Available |
| Unit - 231 | 84 | £400 / Sqft | Available |
| Unit - 232 | 82 | £400 / Sqft | Available |
| Unit - 215b | 40 | £350 / Sqft | Available |
| Unit - 110c | 120 | £3,733 / Sqft | Available |
| Unit - 424 | 300 | £400 / Sqft | Available |
| Unit - 218 | 70 | £350 / Sqft | Available |
| Unit - 230 | 130 | £450 / Sqft | Available |
Looking for more information? Contact one of our friendly team today.

