







| Name | Sq Ft | Rent | Availability |
|---|---|---|---|
| Unit - 102 | 580 | £2,100 / Month | Available |
| Unit - 404 | 150 | £500 / Month | Available |
| Unit - 416 | 100 | £350 / Month | Available |
| Unit - 413 | 100 | £350 / Month | Available |
| Unit - Ffa1 | 100 | £350 / Month | Available |
| Unit - Ffa2 | 100 | £350 / Month | Available |
| Unit - Ffa3 | 100 | £350 / Month | Available |
| Unit - Ffa4 | 100 | £350 / Month | Available |
| Unit - Ffa5 | 100 | £350 / Month | Available |
| Unit - Ffa6 | 100 | £350 / Month | Available |
| Unit - Ffa7 | 100 | £350 / Month | Available |
| Unit - Ffa8 | 100 | £350 / Month | Available |
| Unit - Ffa10 | 100 | £350 / Month | Available |
| Unit - Ffa11 | 100 | £350 / Month | Available |
Looking for more information? Contact one of our friendly team today.

